Atlanta Home Sales Report
Research the change in home prices in 30327 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30327 in Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 86 | 67 | 32 | 49 | 32 | 18 | -43.75% |
| Resale Units Sold | 356 | 407 | 412 | 449 | 358 | 277 | -22.63% |
| Total Units Sold | 442 | 474 | 444 | 498 | 390 | 295 | -24.36% |
| Median New Price | $239,950 | $251,200 | $797,500 | $1,350,000 | $1,575,620 | $1,775,000 | 12.65% |
| Median Resale Price | $520,250 | $600,000 | $622,500 | $623,000 | $675,000 | $680,000 | 0.74% |
| Median Total Price | $475,691 | $561,750 | $632,500 | $639,500 | $717,500 | $735,000 | 2.44% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7081 | 3864 | -45.43% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13453 | 12577 | -6.51% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20534 | 16441 | -19.93% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,390 | $225,882 | -1.96% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $202,750 | $150,000 | -26.02% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $217,907 | $176,910 | -18.81% |
