Atlanta Home Sales Report
Research the change in home prices in 30327 and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Home sales for 30327 in Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 86 | 67 | 32 | 49 | 33 | -32.65% |
| Resale Units Sold | 356 | 407 | 412 | 449 | 358 | -20.27% |
| Total Units Sold | 442 | 474 | 444 | 498 | 391 | -21.49% |
| Median New Price | $239,950 | $251,200 | $797,500 | $1,350,000 | $1,561,230 | 15.65% |
| Median Resale Price | $520,250 | $600,000 | $622,500 | $623,000 | $675,000 | 8.35% |
| Median Total Price | $475,691 | $561,750 | $632,500 | $639,500 | $716,000 | 11.96% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7077 | -34.16% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13410 | -11.99% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20487 | -21.16% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,290 | 6.70% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $205,000 | 1.99% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $218,500 | 3.73% |
Metro Atlanta home sales for 30327 in Fulton—at a glance
Resources for 30327 in Fulton
Houses for sale around 30327
Houses that recently sold around Fulton - 30327
Public schools around Fulton - 30327
Private schools around Fulton - 30327
