Atlanta Home Sales Report
Research the change in home prices in 30344 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30344 in Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 122 | 185 | 71 | 38 | 27 | 5 | 7 | 40.00% |
| Resale Units Sold | 412 | 439 | 384 | 487 | 547 | 463 | 404 | -12.74% |
| Total Units Sold | 534 | 624 | 455 | 525 | 574 | 468 | 411 | -12.18% |
| Median New Price | $132,225 | $143,525 | $177,515 | $185,847 | $110,743 | $169,900 | $149,900 | -11.77% |
| Median Resale Price | $129,000 | $119,700 | $110,000 | $53,000 | $33,000 | $32,000 | $30,250 | -5.47% |
| Median Total Price | $129,823 | $135,508 | $127,000 | $58,000 | $35,000 | $32,000 | $31,500 | -1.56% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

