Atlanta Home Sales Report
Research the change in home prices in 30349 and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Home sales for 30349 in Fulton County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 631 | 1219 | 1582 | 1519 | 979 | -35.55% |
| Resale Units Sold | 257 | 309 | 390 | 507 | 498 | -1.78% |
| Total Units Sold | 888 | 1528 | 1972 | 2026 | 1477 | -27.10% |
| Median New Price | $166,800 | $170,000 | $178,925 | $186,900 | $189,490 | 1.39% |
| Median Resale Price | $114,948 | $116,000 | $122,500 | $130,000 | $123,000 | -5.38% |
| Median Total Price | $143,400 | $157,200 | $170,432 | $172,383 | $165,752 | -3.85% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7077 | -34.16% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13410 | -11.99% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20487 | -21.16% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,290 | 6.70% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $205,000 | 1.99% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $218,500 | 3.73% |
Metro Atlanta home sales for 30349 in Fulton—at a glance
Resources for 30349 in Fulton
Houses for sale around 30349
Houses that recently sold around Fulton - 30349
Public schools around Fulton - 30349
Private schools around Fulton - 30349
