Atlanta Home Sales Report
Research the change in home prices in 30349 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30349 in Fulton County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 631 | 1219 | 1582 | 1519 | 981 | 599 | -38.94% |
| Resale Units Sold | 257 | 309 | 390 | 507 | 510 | 638 | 25.10% |
| Total Units Sold | 888 | 1528 | 1972 | 2026 | 1491 | 1237 | -17.04% |
| Median New Price | $166,800 | $170,000 | $178,925 | $186,900 | $189,196 | $169,736 | -10.29% |
| Median Resale Price | $114,948 | $116,000 | $122,500 | $130,000 | $121,700 | $104,700 | -13.97% |
| Median Total Price | $143,400 | $157,200 | $170,432 | $172,383 | $165,000 | $140,130 | -15.07% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7081 | 3864 | -45.43% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13453 | 12577 | -6.51% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20534 | 16441 | -19.93% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,390 | $225,882 | -1.96% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $202,750 | $150,000 | -26.02% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $217,907 | $176,910 | -18.81% |
