Atlanta Home Sales Report
Research the change in home prices in 30350 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30350 in Fulton County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 64 | 184 | 115 | 22 | 34 | 39 | 24 | -38.46% |
| Resale Units Sold | 408 | 499 | 389 | 317 | 278 | 313 | 317 | 1.28% |
| Total Units Sold | 472 | 683 | 504 | 339 | 312 | 352 | 341 | -3.12% |
| Median New Price | $583,837 | $137,990 | $151,400 | $247,450 | $311,750 | $120,900 | $279,000 | 130.77% |
| Median Resale Price | $219,000 | $179,900 | $158,000 | $130,000 | $117,400 | $111,000 | $113,700 | 2.43% |
| Median Total Price | $263,960 | $141,990 | $155,000 | $137,750 | $126,125 | $117,000 | $115,000 | -1.71% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

