Atlanta Home Sales Report
Research the change in home prices in 30350 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30350 in Fulton County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 68 | 140 | 64 | 184 | 115 | 21 | -81.74% |
| Resale Units Sold | 328 | 397 | 408 | 499 | 389 | 337 | -13.37% |
| Total Units Sold | 396 | 537 | 472 | 683 | 504 | 358 | -28.97% |
| Median New Price | $497,450 | $262,750 | $583,837 | $137,990 | $151,400 | $177,900 | 17.50% |
| Median Resale Price | $254,500 | $274,000 | $219,000 | $179,900 | $158,000 | $119,500 | -24.37% |
| Median Total Price | $262,950 | $264,500 | $263,960 | $141,990 | $155,000 | $130,000 | -16.13% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7081 | 3864 | -45.43% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13453 | 12577 | -6.51% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20534 | 16441 | -19.93% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,390 | $225,882 | -1.96% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $202,750 | $150,000 | -26.02% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $217,907 | $176,910 | -18.81% |
