Atlanta Home Sales Report
Research Gwinnett County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Gwinnett County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 8729 | 8752 | 9373 | 8285 | 5046 | 2671 | -47.07% |
| Resale Units Sold | 10117 | 11177 | 13021 | 13377 | 10189 | 7796 | -23.49% |
| Total Units Sold | 18846 | 19929 | 22394 | 21662 | 15235 | 10467 | -31.30% |
| Median New Price | $181,700 | $197,000 | $215,755 | $235,000 | $245,000 | $235,000 | -4.08% |
| Median Resale Price | $158,100 | $161,000 | $169,000 | $174,900 | $175,000 | $160,000 | -8.57% |
| Median Total Price | $167,900 | $175,700 | $187,900 | $199,000 | $196,011 | $177,000 | -9.70% |
Home sales in Gwinnett County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30011 | 74 | -44.78% | $210,268 | -12.51% |
| 30017 | 270 | -37.93% | $206,795 | -17.28% |
| 30019 | 633 | -30.06% | $220,000 | -6.34% |
| 30024 | 737 | -31.95% | $244,700 | -5.23% |
| 30039 | 722 | -15.26% | $153,225 | -13.08% |
| 30043 | 954 | -32.63% | $179,425 | -10.22% |
| 30044 | 1010 | -31.29% | $143,202 | -10.50% |
| 30045 | 970 | -35.93% | $162,410 | -7.27% |
| 30047 | 589 | -24.78% | $165,000 | -9.59% |
| 30052 | 428 | -41.93% | $165,000 | -17.09% |
| 30058 | 3 | 0.00% | $225,000 | 65.80% |
| 30071 | 258 | -46.36% | $142,900 | -8.92% |
| 30078 | 383 | -28.68% | $167,900 | -16.05% |
| 30084 | 170 | -39.07% | $204,450 | -6.00% |
| 30087 | 116 | -18.31% | $135,162 | -19.97% |
| 30092 | 337 | -24.27% | $254,000 | -4.15% |
| 30093 | 362 | -25.67% | $100,000 | -16.67% |
| 30096 | 587 | -28.50% | $165,000 | -8.05% |
| 30097 | 342 | -25.00% | $317,200 | -3.88% |
| 30340 | 33 | -25.00% | $110,000 | 6.31% |
| 30360 | 18 | -30.77% | $193,500 | -22.13% |
| 30517 | 62 | -36.73% | $594,331 | 21.29% |
| 30518 | 649 | -32.54% | $196,500 | -6.40% |
| 30519 | 652 | -32.37% | $202,762 | -9.51% |
| 30548 | 75 | -34.21% | $340,000 | -9.21% |
| 30620 | 33 | -29.79% | $191,630 | -15.90% |
