Atlanta Home Sales Report
Research the change in home prices in 30044 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30044 in Gwinnett County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 576 | 596 | 333 | 195 | 95 | 78 | 65 | -16.67% |
| Resale Units Sold | 1496 | 1450 | 1137 | 812 | 966 | 1018 | 1326 | 30.26% |
| Total Units Sold | 2072 | 2046 | 1470 | 1007 | 1061 | 1096 | 1391 | 26.92% |
| Median New Price | $181,884 | $185,070 | $183,000 | $203,490 | $195,000 | $184,200 | $188,000 | 2.06% |
| Median Resale Price | $153,696 | $157,750 | $157,900 | $137,474 | $99,950 | $89,900 | $74,000 | -17.69% |
| Median Total Price | $158,000 | $163,200 | $160,000 | $143,500 | $105,000 | $93,004 | $75,000 | -19.36% |
Home sales in all of Gwinnett County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 9373 | 8285 | 5046 | 2866 | 1836 | 1316 | 966 | -26.60% |
| Resale Units Sold | 13021 | 13377 | 10189 | 7777 | 8730 | 9195 | 11591 | 26.06% |
| Total Units Sold | 22394 | 21662 | 15235 | 10643 | 10566 | 10511 | 12557 | 19.47% |
| Median New Price | $215,755 | $235,000 | $245,000 | $234,900 | $205,113 | $205,995 | $202,312 | -1.79% |
| Median Resale Price | $169,000 | $174,900 | $175,000 | $160,000 | $134,000 | $123,000 | $98,000 | -20.33% |
| Median Total Price | $187,900 | $199,000 | $196,011 | $178,000 | $147,000 | $132,100 | $105,000 | -20.51% |

