Atlanta Home Sales Report
Research the change in home prices in 30045 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30045 in Gwinnett County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 716 | 880 | 621 | 288 | 215 | 76 | 49 | -35.53% |
| Resale Units Sold | 1059 | 1213 | 893 | 716 | 813 | 669 | 799 | 19.43% |
| Total Units Sold | 1775 | 2093 | 1514 | 1004 | 1028 | 745 | 848 | 13.83% |
| Median New Price | $219,713 | $237,452 | $203,090 | $181,950 | $183,000 | $170,000 | $148,900 | -12.41% |
| Median Resale Price | $159,900 | $167,900 | $163,000 | $152,000 | $120,100 | $117,000 | $90,200 | -22.91% |
| Median Total Price | $177,700 | $189,000 | $175,148 | $162,500 | $130,000 | $120,255 | $95,000 | -21.00% |
Home sales in all of Gwinnett County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 9373 | 8285 | 5046 | 2866 | 1836 | 1316 | 966 | -26.60% |
| Resale Units Sold | 13021 | 13377 | 10189 | 7777 | 8730 | 9195 | 11591 | 26.06% |
| Total Units Sold | 22394 | 21662 | 15235 | 10643 | 10566 | 10511 | 12557 | 19.47% |
| Median New Price | $215,755 | $235,000 | $245,000 | $234,900 | $205,113 | $205,995 | $202,312 | -1.79% |
| Median Resale Price | $169,000 | $174,900 | $175,000 | $160,000 | $134,000 | $123,000 | $98,000 | -20.33% |
| Median Total Price | $187,900 | $199,000 | $196,011 | $178,000 | $147,000 | $132,100 | $105,000 | -20.51% |

