Atlanta Home Sales Report
Research the change in home prices in 30047 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30047 in Gwinnett County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 91 | 111 | 147 | 278 | 98 | 72 | -26.53% |
| Resale Units Sold | 857 | 893 | 923 | 911 | 685 | 517 | -24.53% |
| Total Units Sold | 948 | 1004 | 1070 | 1189 | 783 | 589 | -24.78% |
| Median New Price | $219,900 | $225,400 | $234,400 | $261,390 | $284,321 | $299,070 | 5.19% |
| Median Resale Price | $162,000 | $165,030 | $170,000 | $174,000 | $176,500 | $160,000 | -9.35% |
| Median Total Price | $165,679 | $172,000 | $175,000 | $184,000 | $182,500 | $165,000 | -9.59% |
Home sales in all of Gwinnett County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 8729 | 8752 | 9373 | 8285 | 5046 | 2671 | -47.07% |
| Resale Units Sold | 10117 | 11177 | 13021 | 13377 | 10189 | 7796 | -23.49% |
| Total Units Sold | 18846 | 19929 | 22394 | 21662 | 15235 | 10467 | -31.30% |
| Median New Price | $181,700 | $197,000 | $215,755 | $235,000 | $245,000 | $235,000 | -4.08% |
| Median Resale Price | $158,100 | $161,000 | $169,000 | $174,900 | $175,000 | $160,000 | -8.57% |
| Median Total Price | $167,900 | $175,700 | $187,900 | $199,000 | $196,011 | $177,000 | -9.70% |
