Atlanta Home Sales Report
Research the change in home prices in 30092 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30092 in Gwinnett County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 165 | 166 | 78 | 94 | 28 | 24 | 15 | -37.50% |
| Resale Units Sold | 435 | 385 | 367 | 248 | 211 | 295 | 348 | 17.97% |
| Total Units Sold | 600 | 551 | 445 | 342 | 239 | 319 | 363 | 13.79% |
| Median New Price | $236,750 | $239,749 | $273,000 | $245,305 | $222,500 | $220,139 | $190,470 | -13.48% |
| Median Resale Price | $252,000 | $245,000 | $250,000 | $273,750 | $241,000 | $171,000 | $165,000 | -3.51% |
| Median Total Price | $238,350 | $241,000 | $265,000 | $252,375 | $232,000 | $184,900 | $170,599 | -7.73% |
Home sales in all of Gwinnett County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 9373 | 8285 | 5046 | 2866 | 1836 | 1316 | 966 | -26.60% |
| Resale Units Sold | 13021 | 13377 | 10189 | 7777 | 8730 | 9195 | 11591 | 26.06% |
| Total Units Sold | 22394 | 21662 | 15235 | 10643 | 10566 | 10511 | 12557 | 19.47% |
| Median New Price | $215,755 | $235,000 | $245,000 | $234,900 | $205,113 | $205,995 | $202,312 | -1.79% |
| Median Resale Price | $169,000 | $174,900 | $175,000 | $160,000 | $134,000 | $123,000 | $98,000 | -20.33% |
| Median Total Price | $187,900 | $199,000 | $196,011 | $178,000 | $147,000 | $132,100 | $105,000 | -20.51% |

