Atlanta Home Sales Report
Research Hall County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Hall County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 1082 | 1208 | 1367 | 1538 | 1448 | 574 | -60.36% |
| Resale Units Sold | 1378 | 1643 | 1871 | 1825 | 1543 | 1114 | -27.80% |
| Total Units Sold | 2460 | 2851 | 3238 | 3363 | 2991 | 1688 | -43.56% |
| Median New Price | $153,000 | $163,600 | $210,900 | $250,000 | $259,997 | $263,145 | 1.21% |
| Median Resale Price | $136,000 | $141,500 | $151,000 | $157,000 | $154,900 | $142,900 | -7.75% |
| Median Total Price | $143,600 | $149,500 | $169,000 | $190,000 | $200,000 | $175,658 | -12.17% |
Home sales in Hall County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30501 | 123 | -48.10% | $143,000 | -7.14% |
| 30504 | 146 | -54.80% | $135,000 | 2.74% |
| 30506 | 286 | -36.73% | $175,000 | -16.67% |
| 30507 | 182 | -41.29% | $139,800 | -8.63% |
| 30510 | 2 | 0.00% | $122,500 | 4.66% |
| 30517 | 49 | -50.51% | $225,000 | 2.27% |
| 30518 | 40 | -43.66% | $274,950 | -7.11% |
| 30519 | 43 | -41.89% | $320,000 | -5.26% |
| 30527 | 32 | -17.95% | $180,000 | -29.41% |
| 30531 | 0 | -100.00% | $0 | -100.00% |
| 30533 | 0 | -100.00% | $0 | -100.00% |
| 30542 | 426 | -40.08% | $198,450 | -15.96% |
| 30543 | 19 | -38.71% | $98,000 | -17.65% |
| 30548 | 191 | -51.77% | $272,945 | -3.75% |
| 30554 | 64 | -40.19% | $126,750 | -7.35% |
| 30564 | 10 | -47.37% | $142,250 | 6.16% |
| 30566 | 75 | -33.63% | $119,310 | -11.80% |
| 30575 | 0 | -100.00% | $0 | -100.00% |
