Atlanta Home Sales Report
Research Henry County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Henry County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 3239 | 3243 | 3622 | 3206 | 1860 | 810 | -56.45% |
| Resale Units Sold | 1987 | 2360 | 2760 | 3281 | 2450 | 2146 | -12.41% |
| Total Units Sold | 5226 | 5603 | 6382 | 6487 | 4310 | 2956 | -31.42% |
| Median New Price | $158,900 | $174,600 | $185,900 | $209,400 | $218,754 | $200,335 | -8.42% |
| Median Resale Price | $133,000 | $138,955 | $144,793 | $149,999 | $144,900 | $131,900 | -8.97% |
| Median Total Price | $149,900 | $160,600 | $170,000 | $181,700 | $179,000 | $150,189 | -16.10% |
Home sales in Henry County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30223 | 1 | N/A | $104,000 | N/A |
| 30228 | 382 | -41.95% | $152,417 | -22.43% |
| 30233 | 26 | -56.67% | $122,750 | -9.93% |
| 30234 | 4 | 0.00% | $170,098 | 4.04% |
| 30236 | 36 | -2.70% | $175,350 | -19.75% |
| 30248 | 386 | -30.20% | $147,538 | -15.69% |
| 30252 | 617 | -34.92% | $175,000 | -19.72% |
| 30253 | 722 | -27.58% | $159,000 | -7.01% |
| 30273 | 8 | -20.00% | $127,450 | -6.33% |
| 30281 | 688 | -21.91% | $130,190 | -13.15% |
| 30294 | 86 | -46.91% | $135,500 | -25.51% |
