Atlanta Home Sales Report
Research the change in home prices in 30223 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30223 in Henry County
Search other counties in this ZIP code:
| 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|
| New Units Sold | 0 | 0 | N/A |
| Resale Units Sold | 0 | 1 | N/A |
| Total Units Sold | 0 | 1 | N/A |
| Median New Price | $0 | $0 | N/A |
| Median Resale Price | $0 | $104,000 | N/A |
| Median Total Price | $0 | $104,000 | N/A |
Home sales in all of Henry County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 3239 | 3243 | 3622 | 3206 | 1860 | 810 | -56.45% |
| Resale Units Sold | 1987 | 2360 | 2760 | 3281 | 2450 | 2146 | -12.41% |
| Total Units Sold | 5226 | 5603 | 6382 | 6487 | 4310 | 2956 | -31.42% |
| Median New Price | $158,900 | $174,600 | $185,900 | $209,400 | $218,754 | $200,335 | -8.42% |
| Median Resale Price | $133,000 | $138,955 | $144,793 | $149,999 | $144,900 | $131,900 | -8.97% |
| Median Total Price | $149,900 | $160,600 | $170,000 | $181,700 | $179,000 | $150,189 | -16.10% |
