Atlanta Home Sales Report
Research Newton County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Newton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 1567 | 1552 | 1682 | 1654 | 957 | 343 | -64.16% |
| Resale Units Sold | 854 | 1019 | 1199 | 1476 | 1144 | 1062 | -7.17% |
| Total Units Sold | 2421 | 2571 | 2881 | 3130 | 2101 | 1405 | -33.13% |
| Median New Price | $139,700 | $147,500 | $161,900 | $183,000 | $202,273 | $190,010 | -6.06% |
| Median Resale Price | $117,000 | $117,900 | $127,900 | $134,000 | $129,290 | $109,900 | -15.00% |
| Median Total Price | $132,000 | $135,500 | $145,124 | $160,000 | $152,000 | $125,000 | -17.76% |
Home sales in Newton County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30013 | 25 | -3.85% | $132,500 | -21.76% |
| 30014 | 385 | -34.75% | $135,703 | -15.18% |
| 30016 | 868 | -31.22% | $120,960 | -16.58% |
| 30025 | 21 | -48.78% | $265,000 | -20.16% |
| 30052 | 0 | N/A | $0 | N/A |
| 30054 | 86 | -39.01% | $145,250 | -26.83% |
| 30055 | 10 | -33.33% | $202,500 | -47.81% |
| 30056 | 4 | -63.64% | $118,788 | -38.93% |
| 30070 | 6 | -57.14% | $34,200 | -49.71% |
| 30233 | 0 | -100.00% | $0 | -100.00% |
