Atlanta Home Sales Report
Research the change in home prices in 30054 and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Home sales for 30054 in Newton County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 58 | 54 | 101 | 129 | 65 | -49.61% |
| Resale Units Sold | 69 | 93 | 97 | 123 | 74 | -39.84% |
| Total Units Sold | 127 | 147 | 198 | 252 | 139 | -44.84% |
| Median New Price | $200,950 | $199,900 | $131,900 | $140,000 | $149,900 | 7.07% |
| Median Resale Price | $169,967 | $160,000 | $167,000 | $195,000 | $235,500 | 20.77% |
| Median Total Price | $184,000 | $186,500 | $139,425 | $146,150 | $198,500 | 35.82% |
Home sales in all of Newton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 1567 | 1552 | 1682 | 1654 | 959 | -42.02% |
| Resale Units Sold | 854 | 1019 | 1199 | 1476 | 1141 | -22.70% |
| Total Units Sold | 2421 | 2571 | 2881 | 3130 | 2100 | -32.91% |
| Median New Price | $139,700 | $147,500 | $161,900 | $183,000 | $202,092 | 10.43% |
| Median Resale Price | $117,000 | $117,900 | $127,900 | $134,000 | $129,500 | -3.36% |
| Median Total Price | $132,000 | $135,500 | $145,124 | $160,000 | $152,000 | -5.00% |
Metro Atlanta home sales for 30054 in Newton—at a glance
Resources for 30054 in Newton
Houses for sale around 30054
Houses that recently sold around Newton - 30054
Public schools around Newton - 30054
Private schools around Newton - 30054
