Atlanta Home Sales Report
Research Paulding County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Paulding County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 2108 | 2237 | 2824 | 2678 | 2004 | 816 | -59.28% |
| Resale Units Sold | 1344 | 1652 | 1933 | 2147 | 1820 | 1586 | -12.86% |
| Total Units Sold | 3452 | 3889 | 4757 | 4825 | 3824 | 2402 | -37.19% |
| Median New Price | $146,400 | $154,100 | $177,350 | $197,340 | $205,150 | $197,750 | -3.61% |
| Median Resale Price | $124,950 | $128,500 | $135,000 | $140,000 | $136,000 | $119,000 | -12.50% |
| Median Total Price | $139,000 | $142,500 | $159,061 | $167,695 | $169,900 | $142,474 | -16.14% |
Home sales in Paulding County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30101 | 159 | -29.96% | $230,000 | -13.93% |
| 30120 | 0 | N/A | $0 | N/A |
| 30127 | 100 | -13.04% | $120,743 | -18.96% |
| 30132 | 654 | -48.58% | $180,000 | -7.72% |
| 30134 | 230 | -38.67% | $137,070 | -19.32% |
| 30141 | 350 | -23.75% | $141,500 | -10.44% |
| 30153 | 124 | -15.65% | $77,504 | -32.01% |
| 30157 | 705 | -32.15% | $127,000 | -17.48% |
| 30179 | 55 | -60.43% | $107,500 | -21.48% |
| 30180 | 25 | -50.98% | $204,289 | -14.88% |
