Atlanta Home Sales Report
Research the change in home prices in 30120 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30120 in Paulding County
Search other counties in this ZIP code:
| 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|
| New Units Sold | 0 | 0 | 0 | N/A |
| Resale Units Sold | 0 | 0 | 0 | N/A |
| Total Units Sold | 0 | 0 | 0 | N/A |
| Median New Price | $0 | $0 | $0 | N/A |
| Median Resale Price | $0 | $0 | $0 | N/A |
| Median Total Price | $0 | $0 | $0 | N/A |
Home sales in all of Paulding County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 2108 | 2237 | 2824 | 2678 | 2004 | 816 | -59.28% |
| Resale Units Sold | 1344 | 1652 | 1933 | 2147 | 1820 | 1586 | -12.86% |
| Total Units Sold | 3452 | 3889 | 4757 | 4825 | 3824 | 2402 | -37.19% |
| Median New Price | $146,400 | $154,100 | $177,350 | $197,340 | $205,150 | $197,750 | -3.61% |
| Median Resale Price | $124,950 | $128,500 | $135,000 | $140,000 | $136,000 | $119,000 | -12.50% |
| Median Total Price | $139,000 | $142,500 | $159,061 | $167,695 | $169,900 | $142,474 | -16.14% |
