Atlanta Home Sales Report
Research the change in home prices in 30157 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30157 in Paulding County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 643 | 684 | 981 | 700 | 435 | 172 | -60.46% |
| Resale Units Sold | 431 | 511 | 625 | 719 | 604 | 533 | -11.75% |
| Total Units Sold | 1074 | 1195 | 1606 | 1419 | 1039 | 705 | -32.15% |
| Median New Price | $140,000 | $152,900 | $167,900 | $183,656 | $195,900 | $187,564 | -4.26% |
| Median Resale Price | $119,900 | $124,500 | $127,900 | $132,500 | $134,600 | $113,900 | -15.38% |
| Median Total Price | $132,500 | $139,950 | $150,400 | $152,575 | $153,900 | $127,000 | -17.48% |
Home sales in all of Paulding County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 2108 | 2237 | 2824 | 2678 | 2004 | 816 | -59.28% |
| Resale Units Sold | 1344 | 1652 | 1933 | 2147 | 1820 | 1586 | -12.86% |
| Total Units Sold | 3452 | 3889 | 4757 | 4825 | 3824 | 2402 | -37.19% |
| Median New Price | $146,400 | $154,100 | $177,350 | $197,340 | $205,150 | $197,750 | -3.61% |
| Median Resale Price | $124,950 | $128,500 | $135,000 | $140,000 | $136,000 | $119,000 | -12.50% |
| Median Total Price | $139,000 | $142,500 | $159,061 | $167,695 | $169,900 | $142,474 | -16.14% |
