Atlanta Home Sales Report
Research the change in home prices in 30012 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30012 in Rockdale County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 221 | 151 | 223 | 509 | 242 | 85 | -64.88% |
| Resale Units Sold | 165 | 180 | 240 | 235 | 248 | 155 | -37.50% |
| Total Units Sold | 386 | 331 | 463 | 744 | 490 | 240 | -51.02% |
| Median New Price | $146,300 | $157,900 | $143,920 | $206,400 | $209,721 | $193,500 | -7.73% |
| Median Resale Price | $100,775 | $109,950 | $110,000 | $116,000 | $106,700 | $88,500 | -17.06% |
| Median Total Price | $134,900 | $136,000 | $129,000 | $196,002 | $165,100 | $136,318 | -17.43% |
Home sales in all of Rockdale County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 863 | 639 | 711 | 960 | 652 | 245 | -62.42% |
| Resale Units Sold | 809 | 956 | 1141 | 1185 | 927 | 735 | -20.71% |
| Total Units Sold | 1672 | 1595 | 1852 | 2145 | 1579 | 980 | -37.94% |
| Median New Price | $183,800 | $204,500 | $266,000 | $222,380 | $267,700 | $258,675 | -3.37% |
| Median Resale Price | $134,500 | $140,000 | $150,000 | $152,900 | $150,000 | $130,000 | -13.33% |
| Median Total Price | $164,900 | $167,100 | $174,000 | $199,700 | $200,000 | $159,950 | -20.02% |
