Atlanta Home Sales Report
Research the change in home prices in 30205 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30205 in Spalding County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 1 | 1 | 0 | 1 | N/A |
| Resale Units Sold | 7 | 7 | 1 | 3 | 200.00% |
| Total Units Sold | 8 | 8 | 1 | 4 | 300.00% |
| Median New Price | $350,315 | $183,000 | $0 | $450,000 | N/A |
| Median Resale Price | $154,000 | $173,000 | $1,900,000 | $140,000 | -92.63% |
| Median Total Price | $154,550 | $176,625 | $1,900,000 | $190,500 | -89.97% |
Home sales in all of Spalding County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 372 | 341 | 227 | 202 | -11.01% |
| Resale Units Sold | 594 | 676 | 650 | 585 | -10.00% |
| Total Units Sold | 966 | 1017 | 877 | 787 | -10.26% |
| Median New Price | $199,150 | $150,000 | $165,000 | $213,550 | 29.42% |
| Median Resale Price | $106,000 | $104,450 | $96,950 | $75,000 | -22.64% |
| Median Total Price | $119,950 | $121,900 | $115,000 | $98,000 | -14.78% |
