Atlanta Home Sales Report
Research the change in home prices in 30248 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30248 in Spalding County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 46 | 90 | 18 | 14 | -22.22% |
| Resale Units Sold | 5 | 6 | 5 | 4 | -20.00% |
| Total Units Sold | 51 | 96 | 23 | 18 | -21.74% |
| Median New Price | $215,615 | $215,596 | $258,013 | $181,000 | -29.85% |
| Median Resale Price | $94,700 | $119,250 | $217,900 | $158,750 | -27.15% |
| Median Total Price | $207,990 | $213,750 | $225,000 | $171,950 | -23.58% |
Home sales in all of Spalding County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 372 | 341 | 227 | 202 | -11.01% |
| Resale Units Sold | 594 | 676 | 650 | 585 | -10.00% |
| Total Units Sold | 966 | 1017 | 877 | 787 | -10.26% |
| Median New Price | $199,150 | $150,000 | $165,000 | $213,550 | 29.42% |
| Median Resale Price | $106,000 | $104,450 | $96,950 | $75,000 | -22.64% |
| Median Total Price | $119,950 | $121,900 | $115,000 | $98,000 | -14.78% |
