Atlanta Home Sales Report
Research the change in home prices in 30292 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30292 in Spalding County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 33 | 4 | 5 | 1 | -80.00% |
| Resale Units Sold | 25 | 24 | 22 | 30 | 36.36% |
| Total Units Sold | 58 | 28 | 27 | 31 | 14.81% |
| Median New Price | $119,900 | $181,250 | $180,410 | $135,000 | -25.17% |
| Median Resale Price | $119,900 | $123,550 | $118,000 | $101,272 | -14.18% |
| Median Total Price | $119,900 | $131,500 | $120,000 | $101,545 | -15.38% |
Home sales in all of Spalding County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 372 | 341 | 227 | 202 | -11.01% |
| Resale Units Sold | 594 | 676 | 650 | 585 | -10.00% |
| Total Units Sold | 966 | 1017 | 877 | 787 | -10.26% |
| Median New Price | $199,150 | $150,000 | $165,000 | $213,550 | 29.42% |
| Median Resale Price | $106,000 | $104,450 | $96,950 | $75,000 | -22.64% |
| Median Total Price | $119,950 | $121,900 | $115,000 | $98,000 | -14.78% |
