Atlanta Home Sales Report
Research Walton County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Walton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 773 | 962 | 956 | 1053 | 724 | 250 | -65.47% |
| Resale Units Sold | 558 | 710 | 861 | 1024 | 837 | 656 | -21.62% |
| Total Units Sold | 1331 | 1672 | 1817 | 2077 | 1561 | 906 | -41.96% |
| Median New Price | $147,500 | $164,850 | $187,330 | $229,289 | $229,900 | $240,750 | 4.72% |
| Median Resale Price | $126,950 | $131,905 | $138,000 | $147,600 | $147,000 | $137,550 | -6.43% |
| Median Total Price | $140,500 | $150,700 | $163,900 | $180,000 | $174,500 | $154,900 | -11.23% |
Home sales in Walton County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30012 | 10 | -50.00% | $253,804 | -6.95% |
| 30014 | 23 | 4.55% | $143,500 | -17.93% |
| 30019 | 1 | 0.00% | $225,000 | 80.00% |
| 30025 | 70 | -40.17% | $136,750 | -10.62% |
| 30052 | 362 | -40.66% | $174,107 | -14.44% |
| 30054 | 8 | -42.86% | $98,150 | -31.84% |
| 30620 | 6 | -70.00% | $288,824 | 67.43% |
| 30641 | 10 | -47.37% | $164,400 | -22.05% |
| 30655 | 227 | -48.87% | $134,900 | -12.97% |
| 30656 | 189 | -35.71% | $160,000 | -24.53% |
