Atlanta Home Sales Report
Research the change in home prices by ZIP code and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Most homes sold in metro Atlanta
Only four of the top 20 ZIP codes by most homes sold in metro Atlanta come from inside the Perimeter. All but three of the same list decreased in number of total homes sold from 2007 to 2008.
ZIP codes with highest number of new home sales in 2008
click on category heading to sort
| ZIP code | County | 2007 units sold | 2008 units sold | Percent Change |
|---|---|---|---|---|
| 30040 | Forsyth | 1374 | 761 | -44.61% |
| 30349 | Fulton | 981 | 599 | -38.94% |
| 30331 | Fulton | 884 | 534 | -39.59% |
| 30213 | Fulton | 899 | 493 | -45.16% |
| 30132 | Paulding | 916 | 396 | -56.77% |
| 30041 | Forsyth | 672 | 395 | -41.22% |
| 30319 | DeKalb | 555 | 348 | -37.30% |
| 30114 | Cherokee | 748 | 348 | -53.48% |
| 30135 | Douglas | 693 | 319 | -53.97% |
| 30115 | Cherokee | 578 | 309 | -46.54% |
| 30308 | Fulton | 268 | 278 | 3.73% |
| 30519 | Gwinnett | 510 | 269 | -47.25% |
| 30024 | Gwinnett | 446 | 261 | -41.48% |
| 30188 | Cherokee | 486 | 258 | -46.91% |
| 30045 | Gwinnett | 621 | 257 | -58.62% |
| 30518 | Gwinnett | 369 | 242 | -34.42% |
| 30080 | Cobb | 457 | 241 | -47.26% |
| 30253 | Henry | 412 | 239 | -41.99% |
| 30016 | Newton | 519 | 222 | -57.23% |
| 30265 | Coweta | 475 | 220 | -53.68% |
ZIP codes with highest number of existing home sales in 2008
| ZIP code | County | 2007 units sold | 2008 units sold | Percent Change |
|---|---|---|---|---|
| 30310 | Fulton | 644 | 1040 | 61.49% |
| 30044 | Gwinnett | 1137 | 816 | -28.23% |
| 30058 | DeKalb | 756 | 815 | 7.80% |
| 30043 | Gwinnett | 1054 | 781 | -25.90% |
| 30032 | DeKalb | 684 | 721 | 5.41% |
| 30315 | Fulton | 498 | 713 | 43.17% |
| 30045 | Gwinnett | 893 | 713 | -20.16% |
| 30135 | Douglas | 725 | 689 | -4.97% |
| 30022 | Fulton | 983 | 684 | -30.42% |
| 30318 | Fulton | 675 | 684 | 1.33% |
| 30040 | Forsyth | 883 | 648 | -26.61% |
| 30016 | Newton | 743 | 646 | -13.06% |
| 30349 | Fulton | 510 | 638 | 25.10% |
| 30062 | Cobb | 784 | 626 | -20.15% |
| 30004 | Fulton | 887 | 608 | -31.45% |
| 30281 | Henry | 742 | 604 | -18.60% |
| 30188 | Cherokee | 848 | 603 | -28.89% |
| 30144 | Cobb | 742 | 594 | -19.95% |
| 30331 | Fulton | 391 | 564 | 44.25% |
| 30066 | Cobb | 753 | 553 | -26.56% |
ZIP codes with highest number of combined home sales in 2008
| ZIP code | County | 2007 units sold | 2008 units sold | Percent Change |
|---|---|---|---|---|
| 30040 | Forsyth | 2257 | 1409 | -37.57% |
| 30349 | Fulton | 1491 | 1237 | -17.04% |
| 30331 | Fulton | 1275 | 1098 | -13.88% |
| 30310 | Fulton | 697 | 1060 | 52.08% |
| 30044 | Gwinnett | 1470 | 1010 | -31.29% |
| 30135 | Douglas | 1418 | 1008 | -28.91% |
| 30045 | Gwinnett | 1514 | 970 | -35.93% |
| 30043 | Gwinnett | 1416 | 954 | -32.63% |
| 30041 | Forsyth | 1398 | 938 | -32.90% |
| 30058 | DeKalb | 951 | 924 | -2.84% |
| 30016 | Newton | 1262 | 868 | -31.22% |
| 30188 | Cherokee | 1334 | 861 | -35.46% |
| 30213 | Fulton | 1137 | 840 | -26.12% |
| 30022 | Fulton | 1212 | 840 | -30.69% |
| 30318 | Fulton | 1026 | 827 | -19.40% |
| 30004 | Fulton | 1182 | 801 | -32.23% |
| 30032 | DeKalb | 762 | 798 | 4.72% |
| 30114 | Cherokee | 1315 | 777 | -40.91% |
| 30080 | Cobb | 1140 | 777 | -31.84% |
| 30315 | Fulton | 656 | 761 | 16.01% |
