Atlanta Home Sales Report
Research the change in home prices by ZIP code and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Most homes sold in metro Atlanta
Only one of the top 20 ZIP codes by most homes sold in metro Atlanta comes from inside the Perimeter. All but two of the same list decreased the numbers of total homes sold from 2006 to 2007.
ZIP codes with highest number of new home sales in 2007
click on category heading to sort
| ZIP code | County | 2006 units sold | 2007 units sold | Percent Change |
|---|---|---|---|---|
| 30040 | Forsyth | 1978 | 1658 | -16.18% |
| 30349 | Fulton | 1519 | 979 | -35.55% |
| 30331 | Fulton | 1341 | 903 | -32.66% |
| 30132 | Paulding | 932 | 902 | -3.22% |
| 30213 | Fulton | 1134 | 866 | -23.63% |
| 30114 | Cherokee | 1022 | 745 | -27.10% |
| 30041 | Forsyth | 764 | 676 | -11.52% |
| 30135 | Douglas | 1185 | 658 | -44.47% |
| 30045 | Gwinnett | 880 | 617 | -29.89% |
| 30115 | Cherokee | 728 | 571 | -21.57% |
| 30319 | DeKalb | 294 | 555 | 88.78% |
| 30680 | Barrow | 677 | 538 | -20.53% |
| 30016 | Newton | 1112 | 536 | -51.80% |
| 30519 | Gwinnett | 640 | 497 | -22.34% |
| 30265 | Coweta | 605 | 474 | -21.65% |
| 30188 | Cherokee | 856 | 473 | -44.74% |
| 30080 | Cobb | 251 | 460 | 83.27% |
| 30228 | Henry | 576 | 459 | -20.31% |
| 30253 | Henry | 853 | 440 | -48.42% |
| 30252 | Henry | 772 | 437 | -43.39% |
ZIP codes with highest number of existing home sales in 2007
| ZIP code | County | 2006 units sold | 2007 units sold | Percent Change |
|---|---|---|---|---|
| 30044 | Gwinnett | 1450 | 1140 | -21.38% |
| 30043 | Gwinnett | 1349 | 1050 | -22.16% |
| 30022 | Fulton | 1117 | 979 | -12.35% |
| 30045 | Gwinnett | 1213 | 893 | -26.38% |
| 30040 | Forsyth | 994 | 885 | -10.97% |
| 30004 | Fulton | 1001 | 883 | -11.79% |
| 30188 | Cherokee | 980 | 845 | -13.78% |
| 30062 | Cobb | 1037 | 784 | -24.40% |
| 30127 | Cobb | 934 | 765 | -18.09% |
| 30066 | Cobb | 931 | 752 | -19.23% |
| 30058 | DeKalb | 912 | 749 | -17.87% |
| 30101 | Cobb | 930 | 745 | -19.89% |
| 30281 | Henry | 992 | 743 | -25.10% |
| 30144 | Cobb | 989 | 741 | -25.08% |
| 30016 | Newton | 906 | 740 | -18.32% |
| 30135 | Douglas | 880 | 727 | -17.39% |
| 30041 | Forsyth | 887 | 726 | -18.15% |
| 30096 | Gwinnett | 918 | 724 | -21.13% |
| 30309 | Fulton | 744 | 685 | -7.93% |
| 30047 | Gwinnett | 911 | 684 | -24.92% |
ZIP codes with highest number of combined home sales in 2007
| ZIP code | County | 2006 units sold | 2007 units sold | Percent Change |
|---|---|---|---|---|
| 30040 | Forsyth | 2972 | 2543 | -14.43% |
| 30045 | Gwinnett | 2093 | 1510 | -27.85% |
| 30349 | Fulton | 2026 | 1477 | -27.10% |
| 30044 | Gwinnett | 2046 | 1476 | -27.86% |
| 30043 | Gwinnett | 2037 | 1419 | -30.34% |
| 30041 | Forsyth | 1651 | 1402 | -15.08% |
| 30135 | Douglas | 2065 | 1385 | -32.93% |
| 30188 | Cherokee | 1836 | 1318 | -28.21% |
| 30114 | Cherokee | 1686 | 1313 | -22.12% |
| 30331 | Fulton | 1754 | 1295 | -26.17% |
| 30016 | Newton | 2018 | 1276 | -36.77% |
| 30132 | Paulding | 1302 | 1257 | -3.46% |
| 30004 | Fulton | 1468 | 1248 | -14.99% |
| 30022 | Fulton | 1418 | 1205 | -15.02% |
| 30080 | Cobb | 1114 | 1140 | 2.33% |
| 30319 | DeKalb | 897 | 1125 | 25.42% |
| 30213 | Fulton | 1377 | 1102 | -19.97% |
| 30024 | Gwinnett | 1568 | 1060 | -32.40% |
| 30127 | Cobb | 1288 | 1035 | -19.64% |
| 30157 | Paulding | 1419 | 1032 | -27.27% |
