Atlanta Home Sales Report
Research the change in home prices by ZIP code and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Lowest home prices in metro Atlanta
Eleven ZIP codes in metro Atlanta had resale median prices of under $100,000 in 2007. The cheapest resale ZIP code is 30297 in Clayton County at $64,000. Even though the median for new homes in the ZIP was $186,599, the overall median in the ZIP was $75,000 due to the low resale value.
ZIP codes with lowest new home sales prices in 2007
click on category heading to sort
| ZIP code | County | 2006 median price | 2007 median price | Percent Change |
|---|---|---|---|---|
| 30274 | Clayton | $130,175 | $129,900 | -0.21% |
| 30179 | Carroll | $130,400 | $136,000 | 4.29% |
| 30179 | Paulding | $133,362 | $144,526 | 8.37% |
| 30666 | Barrow | $140,652 | $144,900 | 3.02% |
| 30236 | Clayton | $144,500 | $149,345 | 3.35% |
| 30350 | Fulton | $137,990 | $151,400 | 9.72% |
| 30260 | Clayton | $165,102 | $153,499 | -7.03% |
| 30620 | Barrow | $165,900 | $155,936 | -6.01% |
| 30224 | Spalding | $133,400 | $156,864 | 17.59% |
| 30273 | Clayton | $130,938 | $157,000 | 19.90% |
| 30655 | Walton | $175,600 | $158,900 | -9.51% |
| 30680 | Barrow | $158,900 | $159,084 | 0.12% |
| 30223 | Spalding | $141,900 | $162,312 | 14.39% |
| 30296 | Fulton | $161,446 | $164,479 | 1.88% |
| 30268 | Fulton | $167,975 | $167,500 | -0.28% |
| 30507 | Hall | $198,000 | $167,900 | -15.20% |
| 30117 | Carroll | $122,900 | $169,900 | 38.24% |
| 30180 | Carroll | $159,900 | $169,900 | 6.25% |
| 30071 | Gwinnett | $160,600 | $171,500 | 6.79% |
| 30032 | DeKalb | $194,203 | $172,205 | -11.33% |
ZIP codes with lowest existing home sales prices in 2007
| ZIP code | County | 2006 median price | 2007 median price | Percent Change |
|---|---|---|---|---|
| 30297 | Clayton | $79,000 | $64,000 | -18.99% |
| 30314 | Fulton | $80,000 | $68,565 | -14.29% |
| 30354 | Fulton | $85,000 | $77,050 | -9.35% |
| 30223 | Spalding | $89,100 | $85,500 | -4.04% |
| 30310 | Fulton | $113,000 | $87,000 | -23.01% |
| 30315 | Fulton | $89,500 | $88,500 | -1.12% |
| 30349 | Clayton | $116,250 | $92,338 | -20.57% |
| 30274 | Clayton | $109,000 | $92,700 | -14.95% |
| 30260 | Clayton | $109,400 | $93,500 | -14.53% |
| 30032 | DeKalb | $105,000 | $95,000 | -9.52% |
| 30238 | Clayton | $111,900 | $99,900 | -10.72% |
| 30153 | Paulding | $104,500 | $102,455 | -1.96% |
| 30311 | Fulton | $115,000 | $103,000 | -10.43% |
| 30035 | DeKalb | $123,900 | $104,500 | -15.66% |
| 30012 | Rockdale | $116,000 | $107,000 | -7.76% |
| 30344 | Fulton | $119,700 | $110,000 | -8.10% |
| 30296 | Clayton | $126,900 | $110,000 | -13.32% |
| 30179 | Carroll | $114,500 | $111,150 | -2.93% |
| 30088 | DeKalb | $120,900 | $112,300 | -7.11% |
| 30083 | DeKalb | $121,000 | $112,512 | -7.01% |
ZIP codes with lowest combined home sales prices in 2007
| ZIP code | County | 2006 median price | 2007 median price | Percent Change |
|---|---|---|---|---|
| 30314 | Fulton | $83,000 | $74,950 | -9.70% |
| 30297 | Clayton | $83,300 | $75,000 | -9.96% |
| 30310 | Fulton | $123,700 | $90,000 | -27.24% |
| 30032 | DeKalb | $115,900 | $102,900 | -11.22% |
| 30035 | DeKalb | $135,000 | $107,500 | -20.37% |
| 30223 | Spalding | $102,900 | $109,400 | 6.32% |
| 30274 | Clayton | $116,400 | $112,000 | -3.78% |
| 30088 | DeKalb | $123,600 | $113,000 | -8.58% |
| 30153 | Paulding | $113,500 | $114,100 | 0.53% |
| 30179 | Carroll | $121,000 | $117,000 | -3.31% |
| 30021 | DeKalb | $154,450 | $118,095 | -23.54% |
| 30311 | Fulton | $134,970 | $120,000 | -11.09% |
| 30093 | Gwinnett | $132,500 | $120,500 | -9.06% |
| 30238 | Clayton | $127,402 | $120,640 | -5.31% |
| 30315 | Fulton | $125,000 | $122,050 | -2.36% |
| 30296 | Clayton | $126,000 | $122,450 | -2.82% |
| 30220 | Coweta | $132,650 | $122,500 | -7.65% |
| 30117 | Carroll | $122,900 | $123,053 | 0.12% |
| 30083 | DeKalb | $122,900 | $123,900 | 0.81% |
| 30260 | Clayton | $122,950 | $123,992 | 0.85% |
