Atlanta Home Sales Report
Research the change in home prices by ZIP code and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Largest declines in metro Atlanta home sales
Four ZIP codes in metro Atlanta saw 50 percent decreases in total home sales from 2006 to 2007. Of the 20 ZIP codes with the largest decreases in new home sales, 14 of the ZIPs decreased by more than 50%.
ZIP codes with biggest drop in new home sales in 2007
click on category heading to sort
| ZIP code | County | 2006 units sold | 2007 units sold | Percent Change |
|---|---|---|---|---|
| 30309 | Fulton | 706 | 177 | -74.93% |
| 30011 | Gwinnett | 363 | 104 | -71.35% |
| 30326 | Fulton | 436 | 128 | -70.64% |
| 30096 | Gwinnett | 288 | 93 | -67.71% |
| 30296 | Fulton | 276 | 99 | -64.13% |
| 30047 | Gwinnett | 278 | 102 | -63.31% |
| 30281 | Henry | 355 | 141 | -60.28% |
| 30152 | Cobb | 461 | 186 | -59.65% |
| 30039 | Gwinnett | 566 | 246 | -56.54% |
| 30305 | Fulton | 373 | 163 | -56.30% |
| 30092 | Gwinnett | 166 | 78 | -53.01% |
| 30016 | Newton | 1112 | 536 | -51.80% |
| 30363 | Fulton | 348 | 170 | -51.15% |
| 30066 | Cobb | 293 | 146 | -50.17% |
| 30248 | Henry | 575 | 289 | -49.74% |
| 30012 | Rockdale | 509 | 257 | -49.51% |
| 30253 | Henry | 853 | 440 | -48.42% |
| 30030 | DeKalb | 199 | 103 | -48.24% |
| 30144 | Cobb | 147 | 77 | -47.62% |
| 30236 | Clayton | 365 | 193 | -47.12% |
ZIP codes with biggest drop in existing home sales in 2007
| ZIP code | County | 2006 units sold | 2007 units sold | Percent Change |
|---|---|---|---|---|
| 30084 | Gwinnett | 166 | 97 | -41.57% |
| 30087 | Gwinnett | 191 | 119 | -37.70% |
| 30102 | Cherokee | 296 | 189 | -36.15% |
| 30253 | Henry | 901 | 585 | -35.07% |
| 30019 | Gwinnett | 867 | 570 | -34.26% |
| 30127 | Paulding | 155 | 103 | -33.55% |
| 30002 | DeKalb | 126 | 84 | -33.33% |
| 30179 | Carroll | 217 | 145 | -33.18% |
| 30180 | Douglas | 113 | 77 | -31.86% |
| 30013 | Rockdale | 387 | 268 | -30.75% |
| 30342 | Fulton | 476 | 331 | -30.46% |
| 30078 | Gwinnett | 599 | 420 | -29.88% |
| 30519 | Gwinnett | 647 | 460 | -28.90% |
| 30039 | Gwinnett | 843 | 604 | -28.35% |
| 30052 | Gwinnett | 556 | 399 | -28.24% |
| 30274 | Clayton | 475 | 341 | -28.21% |
| 30360 | DeKalb | 164 | 118 | -28.05% |
| 30094 | Rockdale | 514 | 374 | -27.24% |
| 30189 | Cherokee | 761 | 559 | -26.54% |
| 30087 | DeKalb | 466 | 343 | -26.39% |
ZIP codes with biggest drop in combined home sales in 2007
| ZIP code | County | 2006 units sold | 2007 units sold | Percent Change |
|---|---|---|---|---|
| 30120 | Bartow | 757 | 202 | -73.32% |
| 30011 | Gwinnett | 387 | 135 | -65.12% |
| 30326 | Fulton | 568 | 235 | -58.63% |
| 30296 | Fulton | 334 | 147 | -55.99% |
| 30363 | Fulton | 388 | 203 | -47.68% |
| 30054 | Newton | 252 | 139 | -44.84% |
| 30145 | Bartow | 152 | 86 | -43.42% |
| 30253 | Henry | 1754 | 1025 | -41.56% |
| 30220 | Coweta | 136 | 80 | -41.18% |
| 30309 | Fulton | 1450 | 862 | -40.55% |
| 30039 | Gwinnett | 1409 | 850 | -39.67% |
| 30214 | Fayette | 539 | 327 | -39.33% |
| 30180 | Douglas | 383 | 233 | -39.16% |
| 30184 | Bartow | 141 | 86 | -39.01% |
| 30152 | Cobb | 1121 | 684 | -38.98% |
| 30005 | Forsyth | 173 | 106 | -38.73% |
| 30566 | Hall | 182 | 112 | -38.46% |
| 30290 | Fayette | 222 | 138 | -37.84% |
| 30103 | Bartow | 300 | 188 | -37.33% |
| 30248 | Henry | 880 | 554 | -37.05% |
