Atlanta Home Sales Report
Research the change in home prices by ZIP code and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Largest declines in metro Atlanta home sales
The worst declines in the number of sales weren’t nearly as steep this year as they were last year. The Cherokee community of Waleska saw the largest decline, although the home prices there remained steady.
ZIP codes with biggest drop in new home sales in 2011
click on category heading to sort
| ZIP code | County | 2010 units sold | 2011 units sold | Percent Change |
|---|---|---|---|---|
| 30228 | Clayton | 96 | 23 | -76.04% |
| 30281 | Henry | 35 | 11 | -68.57% |
| 30252 | Henry | 75 | 26 | -65.33% |
| 30017 | Gwinnett | 54 | 20 | -62.96% |
| 30107 | Cherokee | 28 | 11 | -60.71% |
| 30084 | Gwinnett | 54 | 24 | -55.56% |
| 30038 | DeKalb | 103 | 49 | -52.43% |
| 30548 | Gwinnett | 33 | 16 | -51.52% |
| 30318 | Fulton | 129 | 67 | -48.06% |
| 30005 | Fulton | 40 | 21 | -47.50% |
| 30189 | Cherokee | 34 | 18 | -47.06% |
| 30305 | Fulton | 132 | 71 | -46.21% |
| 30236 | Clayton | 26 | 14 | -46.15% |
| 30331 | Fulton | 118 | 66 | -44.07% |
| 30307 | DeKalb | 23 | 13 | -43.48% |
| 30102 | Cherokee | 88 | 50 | -43.18% |
| 30349 | Fulton | 211 | 120 | -43.13% |
| 30308 | Fulton | 122 | 70 | -42.62% |
| 30228 | Henry | 93 | 54 | -41.94% |
| 30291 | Fulton | 97 | 57 | -41.24% |
ZIP codes with biggest drop in existing home sales in 2011
| ZIP code | County | 2010 units sold | 2011 units sold | Percent Change |
|---|---|---|---|---|
| 30338 | Fulton | 25 | 13 | -48.00% |
| 30205 | Fayette | 26 | 14 | -46.15% |
| 30107 | Forsyth | 22 | 14 | -36.36% |
| 30183 | Cherokee | 100 | 80 | -20.00% |
| 30310 | Fulton | 524 | 423 | -19.27% |
| 30072 | DeKalb | 16 | 13 | -18.75% |
| 30314 | Fulton | 256 | 217 | -15.23% |
| 30344 | Fulton | 463 | 404 | -12.74% |
| 30079 | DeKalb | 32 | 28 | -12.50% |
| 30296 | Fulton | 75 | 66 | -12.00% |
| 30032 | DeKalb | 653 | 579 | -11.33% |
| 30097 | Gwinnett | 309 | 277 | -10.36% |
| 30294 | Clayton | 154 | 139 | -9.74% |
| 30294 | DeKalb | 256 | 237 | -7.42% |
| 30317 | DeKalb | 257 | 238 | -7.39% |
| 30315 | Fulton | 480 | 449 | -6.46% |
| 30311 | Fulton | 300 | 281 | -6.33% |
| 30354 | Fulton | 167 | 157 | -5.99% |
| 30088 | DeKalb | 458 | 433 | -5.46% |
| 30097 | Forsyth | 64 | 61 | -4.69% |
ZIP codes with biggest drop in combined home sales in 2011
| ZIP code | County | 2010 units sold | 2011 units sold | Percent Change |
|---|---|---|---|---|
| 30338 | Fulton | 25 | 13 | -48.00% |
| 30205 | Fayette | 26 | 14 | -46.15% |
| 30107 | Forsyth | 25 | 16 | -36.00% |
| 30183 | Cherokee | 110 | 86 | -21.82% |
| 30310 | Fulton | 537 | 434 | -19.18% |
| 30072 | DeKalb | 16 | 13 | -18.75% |
| 30228 | Clayton | 342 | 283 | -17.25% |
| 30340 | Gwinnett | 36 | 30 | -16.67% |
| 30097 | Gwinnett | 417 | 355 | -14.87% |
| 30314 | Fulton | 266 | 231 | -13.16% |
| 30032 | DeKalb | 662 | 579 | -12.54% |
| 30344 | Fulton | 468 | 411 | -12.18% |
| 30291 | Fulton | 416 | 369 | -11.30% |
| 30315 | Fulton | 509 | 452 | -11.20% |
| 30294 | DeKalb | 284 | 254 | -10.56% |
| 30296 | Fulton | 79 | 71 | -10.13% |
| 30317 | DeKalb | 266 | 240 | -9.77% |
| 30337 | Fulton | 85 | 77 | -9.41% |
| 30079 | DeKalb | 32 | 29 | -9.38% |
| 30318 | Fulton | 681 | 620 | -8.96% |

