Atlanta Home Sales Report
Research the change in home prices by ZIP code and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Largest declines in metro Atlanta home sales
Fourteen ZIP codes in metro Atlanta saw 50 percent decreases in total home sales from 2007 to 2008. Of the 20 ZIP codes with the largest decreases in new home sales, seven of the ZIPs decreased by more than 80 percent.
ZIP codes with biggest drop in new home sales in 2008
click on category heading to sort
| ZIP code | County | 2007 units sold | 2008 units sold | Percent Change |
|---|---|---|---|---|
| 30317 | DeKalb | 111 | 13 | -88.29% |
| 30134 | Douglas | 246 | 29 | -88.21% |
| 30296 | Fulton | 99 | 16 | -83.84% |
| 30179 | Paulding | 89 | 15 | -83.15% |
| 30350 | Fulton | 115 | 21 | -81.74% |
| 30179 | Carroll | 122 | 24 | -80.33% |
| 30504 | Hall | 162 | 32 | -80.25% |
| 30501 | Hall | 83 | 17 | -79.52% |
| 30316 | Fulton | 112 | 24 | -78.57% |
| 30337 | Fulton | 49 | 11 | -77.55% |
| 30655 | Walton | 202 | 46 | -77.23% |
| 30067 | Cobb | 61 | 14 | -77.05% |
| 30297 | Clayton | 69 | 16 | -76.81% |
| 30180 | Douglas | 156 | 38 | -75.64% |
| 30363 | Fulton | 170 | 42 | -75.29% |
| 30311 | Fulton | 56 | 14 | -75.00% |
| 30273 | Clayton | 80 | 22 | -72.50% |
| 30071 | Gwinnett | 192 | 54 | -71.88% |
| 30294 | Clayton | 298 | 84 | -71.81% |
| 30011 | Gwinnett | 104 | 30 | -71.15% |
ZIP codes with biggest drop in existing home sales in 2008
| ZIP code | County | 2007 units sold | 2008 units sold | Percent Change |
|---|---|---|---|---|
| 30303 | Fulton | 36 | 16 | -55.56% |
| 30188 | Cobb | 30 | 15 | -50.00% |
| 30519 | Hall | 39 | 20 | -48.72% |
| 30340 | Gwinnett | 37 | 19 | -48.65% |
| 30107 | Cherokee | 114 | 59 | -48.25% |
| 30075 | Cobb | 180 | 94 | -47.78% |
| 30518 | Hall | 30 | 17 | -43.33% |
| 30517 | Hall | 34 | 20 | -41.18% |
| 30548 | Barrow | 17 | 10 | -41.18% |
| 30305 | Fulton | 633 | 378 | -40.28% |
| 30107 | Forsyth | 26 | 16 | -38.46% |
| 30308 | Fulton | 377 | 233 | -38.20% |
| 30012 | Rockdale | 248 | 155 | -37.50% |
| 30215 | Fayette | 357 | 228 | -36.13% |
| 30180 | Paulding | 17 | 11 | -35.29% |
| 30543 | Hall | 29 | 19 | -34.48% |
| 30102 | Bartow | 71 | 47 | -33.80% |
| 30319 | DeKalb | 587 | 393 | -33.05% |
| 30309 | Fulton | 668 | 451 | -32.49% |
| 30127 | Cobb | 767 | 518 | -32.46% |
ZIP codes with biggest drop in combined home sales in 2008
| ZIP code | County | 2007 units sold | 2008 units sold | Percent Change |
|---|---|---|---|---|
| 30179 | Paulding | 139 | 55 | -60.43% |
| 30346 | DeKalb | 62 | 25 | -59.68% |
| 30233 | Henry | 60 | 26 | -56.67% |
| 30504 | Hall | 323 | 146 | -54.80% |
| 30339 | Cobb | 574 | 260 | -54.70% |
| 30107 | Cherokee | 226 | 109 | -51.77% |
| 30548 | Hall | 396 | 191 | -51.77% |
| 30012 | Rockdale | 490 | 240 | -51.02% |
| 30180 | Paulding | 51 | 25 | -50.98% |
| 30517 | Hall | 99 | 49 | -50.51% |
| 30294 | Clayton | 416 | 206 | -50.48% |
| 30188 | Cobb | 30 | 15 | -50.00% |
| 30012 | Walton | 20 | 10 | -50.00% |
| 30548 | Barrow | 22 | 11 | -50.00% |
| 30655 | Walton | 444 | 227 | -48.87% |
| 30025 | Newton | 41 | 21 | -48.78% |
| 30075 | Cobb | 189 | 97 | -48.68% |
| 30132 | Paulding | 1272 | 654 | -48.58% |
| 30501 | Hall | 237 | 123 | -48.10% |
| 30184 | Cherokee | 44 | 23 | -47.73% |
