Atlanta Home Sales Report
Research the change in home prices by ZIP code and compare the best and worst for 2010
« back to Atlanta Home Sales Report home page
Largest declines in metro Atlanta home sales
Of the top 20 ZIP codes with the largest decreases in combined home sales, nine were in Fulton County.
ZIP codes with biggest drop in new home sales in 2010
click on category heading to sort
| ZIP code | County | 2009 units sold | 2010 units sold | Percent Change |
|---|---|---|---|---|
| 30307 | Fulton | 70 | 11 | -84.29% |
| 30324 | Fulton | 122 | 27 | -77.87% |
| 30083 | DeKalb | 46 | 11 | -76.09% |
| 30307 | DeKalb | 43 | 11 | -74.42% |
| 30045 | Gwinnett | 215 | 73 | -66.05% |
| 30363 | Fulton | 97 | 35 | -63.92% |
| 30034 | DeKalb | 27 | 10 | -62.96% |
| 30189 | Cherokee | 74 | 28 | -62.16% |
| 30354 | Fulton | 39 | 16 | -58.97% |
| 30009 | Fulton | 35 | 15 | -57.14% |
| 30281 | Henry | 84 | 36 | -57.14% |
| 30248 | Henry | 107 | 46 | -57.01% |
| 30252 | Henry | 159 | 69 | -56.60% |
| 30052 | Gwinnett | 100 | 44 | -56.00% |
| 30043 | Gwinnett | 143 | 64 | -55.24% |
| 30017 | Gwinnett | 111 | 51 | -54.05% |
| 30213 | Fulton | 243 | 112 | -53.91% |
| 30071 | Gwinnett | 41 | 21 | -48.78% |
| 30060 | Cobb | 56 | 29 | -48.21% |
| 30308 | Fulton | 232 | 121 | -47.84% |
ZIP codes with biggest drop in existing home sales in 2010
| ZIP code | County | 2009 units sold | 2010 units sold | Percent Change |
|---|---|---|---|---|
| 30213 | Fayette | 55 | 15 | -72.73% |
| 30310 | Fulton | 968 | 517 | -46.59% |
| 30314 | Fulton | 464 | 254 | -45.26% |
| 30024 | Fulton | 20 | 12 | -40.00% |
| 30079 | DeKalb | 51 | 31 | -39.22% |
| 30315 | Fulton | 753 | 471 | -37.45% |
| 30324 | DeKalb | 76 | 52 | -31.58% |
| 30349 | Clayton | 146 | 100 | -31.51% |
| 30318 | Fulton | 758 | 525 | -30.74% |
| 30002 | DeKalb | 77 | 55 | -28.57% |
| 30288 | DeKalb | 43 | 31 | -27.91% |
| 30004 | Cherokee | 33 | 24 | -27.27% |
| 30233 | Henry | 23 | 17 | -26.09% |
| 30294 | Henry | 120 | 89 | -25.83% |
| 30035 | DeKalb | 310 | 234 | -24.52% |
| 30228 | Henry | 259 | 198 | -23.55% |
| 30337 | Fulton | 103 | 79 | -23.30% |
| 30311 | Fulton | 370 | 284 | -23.24% |
| 30213 | Fulton | 441 | 339 | -23.13% |
| 30274 | Clayton | 584 | 449 | -23.12% |
ZIP codes with biggest drop in combined home sales in 2010
| ZIP code | County | 2009 units sold | 2010 units sold | Percent Change |
|---|---|---|---|---|
| 30213 | Fayette | 55 | 15 | -72.73% |
| 30024 | Fulton | 44 | 13 | -70.45% |
| 30307 | Fulton | 135 | 71 | -47.41% |
| 30310 | Fulton | 992 | 531 | -46.47% |
| 30349 | Clayton | 191 | 103 | -46.07% |
| 30314 | Fulton | 472 | 260 | -44.92% |
| 30288 | DeKalb | 57 | 32 | -43.86% |
| 30079 | DeKalb | 52 | 31 | -40.38% |
| 30324 | Fulton | 368 | 226 | -38.59% |
| 30004 | Cherokee | 48 | 30 | -37.50% |
| 30315 | Fulton | 780 | 501 | -35.77% |
| 30620 | Gwinnett | 37 | 24 | -35.14% |
| 30324 | DeKalb | 81 | 53 | -34.57% |
| 30213 | Fulton | 684 | 451 | -34.06% |
| 30296 | Fulton | 110 | 76 | -30.91% |
| 30002 | DeKalb | 80 | 56 | -30.00% |
| 30045 | Gwinnett | 1028 | 723 | -29.67% |
| 30184 | Cherokee | 21 | 15 | -28.57% |
| 30294 | Henry | 126 | 91 | -27.78% |
| 30248 | Henry | 419 | 307 | -26.73% |

